June 2010
| Max Temp °C | Description | Reference click link for pictures | Price UK pds d/d UK central mainland | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maker | Type | Width mm | Height mm | Depth mm | Controller | Recorder | Power | |||
| 1000 | Wild Barfield | Bench mtg | 150 | 130 | 325 | Digital | No | 240V 1.4kW | LTF 6 | 870 |
| 1000 | M L F | Bench mtg, top loading, crucible, lever op lid | 400 | dia | 400 | Digital | No | 230V 4.25kW | LTF 12 | 1230 |
| 1000 | Carbolite | VTE 5 Crucible, top loading, lift aside lid | 200 | dia | 445 | Analogue | No | 240V 6kW | LTF 14 | 900 |
| 1000 | Catterson Smith Top Hat | flr stndg, 2 bases, manual lift gear | 400 | 225 | 1220 | Digital | 100mm strip chrt | 415V - kW | LTF 110 | 2200 |
| 1050 | Wild Barfield | M268, top loading, lift off lid | 70 | dia | 230 | Heat reg | No | 240V 0.8kW | LTF 3.1 | 320 |
| 1050 | Wild Barfield HW0905 | Vertical door, floor standing, inert gas | 230 | 125 | 455 | Analogue | indicator | 415V 10kW | LTF 13 | 1330 |
| 1100 | Cromartie CRMT 11 | with retort, top load, hngd top, lift off ret lid, flr stnd, inrt gas cntrl fttgs | 395 | dia | 395 | Digital | No | 415V 5kW | LTF 48 | 1995 |
| 1150 | Royce | Vert door, floor stndg | 210 | 230 | 915 | CRL digtl o/T | No | Trnsfr 415V 16kW | LTF 44 | 1680 |
| 1150 | Gilson HW.S0374 | drop door, S/s case, fan extrctn extra | 530 | 200 | 550 | digital | No | 415V 10kW | LTF 58 | 2600 |
| 1175 | Wild Barfield HW0905 | Vertical door, floor standing, inert gas | 230 | 125 | 455 | Analogue | indicator | 415V 10kW | LTF 15 | 1670 |
| 1175 | SG Furnaces | Top hat with Bell retort, crane lift & frame, inert & H conx | 1000 dia | 1000 | - | Eurotherm digital | No | 415V 72kW | LTF 785 | 9350 |
| 1200 | MLF Model M2 New | bench mounting | 125 | 100 | 150 | Digtl, | No | 240V 1.55kW | LTF 2 | 1470 |
| 1200 | Carbolite | lift up door,chimney, new element, | 175 | 120 | 355 | Ethrm 808Digtl, | No | 230V 3kW | LTF 7 | 1050 |
| 1200 | MLF Model M5 New | bench mounting | 125 | 100 | 355 | Digtl, | No | 240V 3kW | LTF 8 | 1880 |
| 1200 | M L F TLW 12 New | top loading lift off lid | 230 | dia | 300 | digital,RCD prtct | No | 230V 3kW | LTF 12.01 | 1810 |
| 1200 | Amalgams LMF 5 | Up/ovr dr | 190 | 130 | 750 | Analog, thm fuse | on contrlr | 240V 4.8kW | LTF 19 | 1250 |
| 1200 | Wenger | kiln, side hngd dr | 280 | 220 | 310 | Digtl, | No | 240V 3kW | LTF 19.1 | 750 |
| 1200 | Lenton | Lift up door, new elements, | 225 | 200 | 455 | West 2050 Dig prgrmr Ethrm 106 O/T | No | 240V 6kW | LTF 20 | 1800 |
| 1200 | Lenton | Lift up door | 250 | 210 | 400 | Ethrm 2404 West 6070+ O/T | No | 230V 7kW | LTF 21 | 1850 |
| 1200 | Carbolite ESF 12/23 | Lift up door | 250 | 200 | 400 | Ethrm dig | No | 230V 6kW | LTF 22 | 1950 |
| 1200 | Carbolite | Lift up door | 255 | 220 | 405 | Ethrm dig, Dig O/T | No | 400V 7kW | LTF 23 | 1950 |
| 1200 | Carbolite | lift up dr,chimny, new mffle elmnt | 305 | 200 | 455 | CAL Digtl | No | 230V 7kW | LTF 28 | 1270 |
| 1200 | Cromartie Kiln | Flr stndg, side hnge dr | 405 | 380 | 405 | Analogue | No | 240V 3kW | LTF 62 | 1600 |
| 1200 | Electrikiln TL8HT | Top load, hinged dr, wire elmnts | 450 | 450 | 380 | Yes | No | 240V 6kW | LTF 77 | 1670 |
| 1200 | Webcot | flr stndg, dble drs | 450 | 440 | 440 | analog | No | 240V 7kW | LTF 87 | 1670 |
| 1200 | Kilns & Furnaces Model L1MHT | flr stndg, side hngd dr | 457 | 445 | 445 | analog | No | 240V 10kW | LTF 88 | 1740 |
| 1200 | Cromartie Kiln | Flr stndg, side hnge dr with intr lock, vent | 385 | 440 | 560 | digital | No | 240V 10.5kW | LTF 94 | 1990 |
| 1200 | Kilns & Furnaces Model SK608 | flr stndg, side hngd dr | 380 | 380 | 660 | analog | No | 240V 10kW | LTF 95 | 1950 |
| 1200 | Raku-Webcot / Wenger 3700 | flr stndg, side hng dr | 380 | 670 | 460 | West digtl, timer | No | 415V 22kW | LTF 117 | 1800 |
| 1200 | Kilns & Furnaces Model L5HT | flr stndg, side hngd dr | 457 | 610 | 457 | analog | No | 240V 12.5kW | LTF 126 | 2070 |
| - - - - Continuous (Conveyor) furnaces - - - - | ||||||||||
| 1100 | Lindberg 47-HC-6964-20C-72 | 6 zone 7.78m ovrall, speed control | 150 | 150 | 2460HZne 7780 overall | digital | No | 415V 40kW | LTF 55 C | 7400 |
| - - - - Tube furnaces - - - - | ||||||||||
| 999 | F/I | Th/couple calib fce | 50 | dia | 1220 | Digital | No | 240V 2.9kW | LTF 2.01 T | 660 |
| 1000 | Isoheat Tube furnace | No controls | 60 | dia | 270 / 220 HZ | No | No | 240V - kW | LTF 1.03 T | 360 |
| 1000 | Catterson Smith | Vert tube, 5 zone | 126 | dia | 640 | No controls or T/c | No | 240V 6kW | LTF 3 T | 400 |
| 1050 | Wild Barfield MI.91 | - | 50 | dia | 305 | Enrgy reg | No | 240V 0.8kW | LTF 1.01 T | 350 |
| 1200 | MLF IRC 12-01 | Optical calibration | 25 | dia | - | Eurotrm 2216e & O/T | No | 240V 1kW | LTF OPC1 | 2800 |
| 1200 | Severn Science | 3 zone s/steel case | 50 | dia | 460 | No | No | 110V 4.2kW | LTF 9 T | 200 |
| 1200 | Severn Science TF 506B | 3 zone | 50 | dia | 460 | Eurotherm 3 zone | No | 240V 4.2kW | LTF 7 T | 650 |
| 1200 | A.D.A.M.E.L T5HT | horiz 3 zone tube | 65 | dia | 440 | Eurotherm digital setpoint mV | No | 240V 3kW | LTF 8 T | 700 |
| 1200 | Ramsell Naber | LR 2 | 75 | dia | 600 | Analogue | No | 415V 9kW | LTF 10 T | 1050 |
Furnaces can be built to your particular requirements.
All sales are subject supplier's Conditions of Sale.
BURNTSTONE CERAMIC 19 Redgates, Walkington, Beverley HU17 8TS
E-mail: info@harbach.karoo.co.uk Home page: http://www.harbach.karoo.net
The above prices are ex V.A.T. but include delivery to UK central mainland.
This is considered to be those areas where carrier services do not charge an enhanced rate.
Website Version 5.1 -
Last revision date: 25 June 2010
For other furnaces, materials or services please check the links below.