June 2010
| Max Temp °C | Description | Reference click link for picture | Price UK pds d/d UK central mainland | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maker | Construction | Width mm | Height mm | Depth mm | Controller | Recorder | Power | |||
| 100 | Genlab M53C oven | steel lnd, 2 shlv,3 runnr | 490 | 330 | 330 | Thrmst, Thrmst O/T | No | 240V 0.5kW | DO 53.01 | 450 |
| 150 | NGN Vacuum oven | Revolving table, door window | 610 | 610 | 610 | Thermostat | No | 415V -kW | DO 227 V | 1300 |
| 150 | Unknown | Air circ, Adjustable vents, Dble doors, Floor stndg | 1400 | 1280 | 1350 | Digital | No | 415V 18kW | DO 2419 front view inside view | 4350 |
| 200 | AEW | Air circ, steel, Floor stndg, i/o vnt | 555 | 620 | 690 | Digital | No | 415V 6kW | DO 237 | 1200 |
| 200 | Carbolite | Air circ, 1 shlf, 2 pos, Floor stndg, s/s lining, | 1100 | 1250 | 780 | Digital,O/T,Dig Tmr | No | 415V 18kW | DO 1072 | 3800 |
| 225 | Airflow gas fired S7NG225 used twice | steel lng | 1500 | 2000 | 1000 | BTC Digital | No | 415V - kW Natgas 60kW | DO 3000 | 7000 |
| 250 | MLF New | 1 shlf, steel lining, | 230 | 330 | 180 | Digital,O/T | No | 230V 0.5kW | DO 6 | 450 |
| 250 | Heraeus | Al lng, s/s door pnl | 350 | 350 | 300 | Analg,Thrmst O/T | Thrm readout | 240V 0.81kW | DO 42 | 510 |
| 250 | Hedinair | Vert sldg dr, Air circ, steel lined, vent | 600 | 550 | 1380 | Digital | No | 415V 10kW | DO 455 | 2600 |
| 300 | Barlow & Whitney E300/15X | flr stdg, s/s lined, air circ, 2 shlvs, 8 pos, vnt/exhst | 450 | 470 | 500 | Eurothrm 103anlog, thrmstat O/T | No | 240V 2kW | DO 106 front view inside view | 1675 |
| 300 | Trenibord | Air circ, flr stndg, Exp pnl,2 shlf pos, 2 shlvs, Vnt | 600 | 780 | 600 | Anlg, Digtl O/T | No | 415V 7kW | DO 281 | 2350 |
| 300 | JLS gas, can convert | Air circ, steel, I/O vent, expl pnl | 600 | 1000 | 600 | Yes | No | - | DO 306 | 2070 |
| 300 | Millitor | Air circ, steel lng,I/O vnt 3 shlv, 6 pos | 555 | 1220 | 605 | digtl, O/T thermst | No | 440 V 25 kW | DO 409 | 2350 |
| 300 | Barlow & Whitney E35/6126/HAF | Air circ, s/s lng, Vnt, exhst fan, expln pnl, 2shlv, 8 pos | 610 | 1300 | 800 | Hnywl digital,thmst O/T | Hnywl cht | 415V 9kW | DO 624 | 3400 |
| - - Belt conveyor ovens - - | ||||||||||
| 120 | Abbess conveyor | Fixed speed, floor, ventilation | 250 | 100 | 2700 | - | No | 415V | DO 675 C | 1700 |
| 250 | Hedin 2 zone conveyor | Variable speed, ventilation, floor stdg | 240 | 100 | 3000 | Digital Temp&time | No | 415V 15kW | DO 72 C | 3670 |
Furnaces and ovens can be built to your particular requirements.
All sales are subject to supplier's Conditions of Sale.
BURNTSTONE CERAMIC
19 Redgates, Walkington, Beverley HU17 8TS
E-mail: info@harbach.karoo.co.uk Home page: http://www.harbach.karoo.net
The above prices are ex V.A.T. but include delivery to UK central mainland.
This is considered to be those areas where carrier services do not charge an enhanced rate.
Website Version 5.1 -
Last revision date: 24 June 2010
For other furnaces, materials and services check the links below