June 2010
| Max Temp °C | Description | Reference click link for picture | Price UK pds d/d UK central mainland | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maker | Type | Width mm | Height mm | Depth mm | Controller | Recorder | Power | |||
| 400 | Barlow & Whitney E400/15S | Air circ, 2 shlvs, 8 posn, Vnt/Exhst | 450 | 450 | 450 | Hnywl anlg, thmst O/T | No | 415V 4kW | AO 91 | 2350 |
| 600 | Catterson Smith | side hngd dr, flr stndg | 400 | 300 | 1200 | West 3510 | No | 415V 8kW | AO 150 | 2200 |
| 600 | MLF | flr stnd, side hngd door, s/s lining, | 1000 | 1000 | 1000 | digital | no | 400V 24kW | AO 1000 | 12350 |
| 650 | Wild Barfield TRT1010 VFC | Air circ, top load | 250 | dia | 250 | Foster | indicator | 240V 4kW | AO 12 | 1570 |
| 650 | Wild Barfield TRT1020 VFC | Air circ, top load | 250 | dia | 500 | Phillips LD30 | No | 240V 8kW | AO 24.01 | 2200 |
| 650 | Wild Barfield TRT1020 VFC | Air circ, top load | 500 | dia | 460 | New instrmnts | No | 400V 20kW | AO 90 | 5150 |
| 650 | Tempering oven unknown maker | Air circ, side hngd dr,flr stndg | 365 | 300 | 1140 | digital | No | 415V 9kW | AO 125 | 3200 |
| 750 | Lenton | air circ, s/s lng, lift up door | 215 | 215 | 300 | West 2050 progrmr, west 6700+ O/T, | No | 240V 3kW | AO 14 | 2070 |
| 800 | Manometer | air circ, s/s lng, lift up door, controlled cooling, flr stndg, vents | 250 | 300 | 380 | Eurothm dig & O/T | No | 400V 9kW | AO 28 | 3000 |
All sales are subject to suppliers Conditions of Sale.
BURNTSTONE CERAMIC
19 Redgates, Walkington, Beverley HU17 8TS
E-mail: info@harbach.karoo.co.uk Home page: http://www.harbach.karoo.net
The above prices are ex V.A.T. but include delivery to UK central mainland.
This is considered to be those areas where carrier services do not charge an enhanced rate.
Website Version 5.1 -
Last revision date: 24 June 2010
For other furnaces, materials and services check the links below